top of page
Search this site
Events (974)
Other Pages (52)
974 results found with an empty search
- Sunshine Coast - QCAN Member Meeting (Revised date and time)1 June 2021 | 11:30 pm41-67 Tallow Wood Dr, Kuluin QLD 4558, Australia
- Nominated Supervisor and Responsible Person in Charge20 May 2021 | 12:00 amTickets: $72.00 - $90.00
- Educational Leadership (Face to Face - Townsville Region)24 June 2021 | 12:00 am77 Ross River Rd, Mundingburra QLD 4812, AustraliaTickets: $72.00 - $90.00
- Educational Leadership (Face to Face - Brisbane Region)17 June 2021 | 12:00 am114 Burrendah Rd, Jindalee QLD 4074, AustraliaTickets: $72.00 - $90.00
- Educational Leadership6 May 2021 | 12:00 amTickets: $72.00 - $90.00
- Roles and Responsibilities of an OSHC Educator28 April 2021 | 11:30 pmTickets: $72.00 - $90.00
- Approved Provider Responsibilities for P&C's Operating an OSHC28 April 2021 | 8:00 amTickets: $66.00 - $82.00
- QCAN Leadership Conference 202117 March 2022 | 11:00 pmCnr Of Surfers Paradise Blvd And, Hanlan St, Surfers Paradise QLD 4217, AustraliaTickets: $800.00 - $1,000.00
- Consultation on the development of the Certificate III in Outside School Hours Care23 February 2021 | 2:00 am
- (Sunshine Coast Region) Approved Provider Responsibilities for P&C's Operating an OSHC18 March 2021 | 8:00 am41-67 Tallow Wood Dr, Kuluin QLD 4558, AustraliaTickets: $66.00
- (Online) Approved Provider Responsibilities for P&C's Operating an OSHC25 March 2021 | 8:00 amTickets: $66.00
- (Brisbane Region) Approved Provider Responsibilities for P&C's Operating an OSHC11 March 2021 | 8:00 am122 Park Rd, Yeronga QLD 4104, AustraliaTickets: $66.00
bottom of page



